
![]() |
The perfect escape for short trips to BC, or for Lower Mainland residents who need a slower pace. Take the PCL bus roundtrip to Victoria, and let us do the driving. Then, spend two nights at the downtown Victoria Hotel that best fits your budget. All of the hotels we book with are walking distance to downtown Victoria's most popular attractions.
Packages from $334.50 per person (based on double occupancy; incl. tax)
Or make the most of your Victoria City Passport, and add an Extra Night, starting at just $40.00 pp. dbl.
(Want to add a Tour or Attraction? Click here to visit our Tours page.)
| Strathcona Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Oct 01,2007 | Apr 30,2008 | $424.50 | $344.50 | $328.50 | $320.50 |
| May 01,2008 | Jun 14,2008 | $468.50 | $366.50 | $342.50 | $330.50 |
| Jun 15,2008 | Sept 30,2008 | $496.50 | $380.50 | $352.50 | $338.50 |
| Oct 01,2008 | Apr 30,2009 | $424.50 | $344.50 | $328.50 | $320.50 |
| Chateau Victoria (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 01,2008 | Feb 29,2008 | $472.50 | $368.50 | $348.50 | $338.50 |
| Mar 01,2008 | Apr 30,2008 | $498.50 | $382.50 | $358.50 | $346.50 |
| May 01,2008 | Jun 15,2008 | $638.50 | $452.50 | $404.50 | $382.50 |
| Jun 16, 2008 | Sep 30,2008 | $698.50 | $482.50 | $424.50 | $396.50 |
| Oct 01,2008 | Oct 15, 2008 | $614.50 | $440.50 | $396.50 | $374.50 |
| Queen Victoria Hotel & Suites (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 01,2008 | Apr 30,2008 | $472.50 | $368.50 | $358.50 | $354.50 |
| May 01,2008 | Jun 30,2008 | $582.50 | $424.50 | $394.50 | $380.50 |
| Jul 01,2008 | Sep 14,2008 | $664.50 | $464.50 | $422.50 | $402.50 |
| Sep 15,2008 | Oct 14,2008 | $604.50 | $434.50 | $404.50 | $388.50 |
| Oct 15,2008 | Dec 31,2008 | $472.50 | $368.50 | $358.50 | $354.50 |
| Executive House Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 01,2008 | Apr 30,2008 | $468.50 | $366.50 | $346.50 | $338.50 |
| May 01,2008 | Jun 14,2008 | $596.50 | $430.50 | $390.50 | $370.50 |
| Jun 15,2008 | Sep 30,2008 | $674.50 | $470.50 | $416.50 | $390.50 |
| Oct 01,2008 | Oct 14,2008 | $596.50 |
$430.50 |
$390.50 | $370.50 |
| Oct 15,2008 | Dec 31,2008 | $468.50 | $366.50 | $346.50 | $338.50 |
| Best Western Carlton Plaza (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Oct 01,2007 | May 08,2008 | $464.50 | $364.50 | $350.50 | $344.50 |
| May 09,2008 | Jun 30,2008 | $636.50 | $450.50 | $408.50 | $388.50 |
| Jul 01,2008 | Aug 31,2008 | $680.50 | $472.50 | $424.50 | $400.50 |
| Sep 01,2008 | Sep 30,2008 | $636.50 | $450.50 | $408.50 | $388.50 |
| Oct 01,2008 | Apr 30,2009 | $472.50 | $368.50 | $354.50 | $346.50 |
| Harbour Towers Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 01,2008 | Apr 30,2008 | $504.50 | $384.50 | $364.50 | $352.50 |
| May 01,2008 | Jun 30,2008 | $626.50 | $446.50 | $404.50 | $384.50 |
| Jul 01,2008 | Oct 12,2008 | $700.50 | $482.50 | $430.50 | $402.50 |
| Oct 13,2008 | Apr 03,2009 | $510.50 | $388.50 | $366.50 | $354.50 |
|
EMPRESS SUMMER SPECIAL - Fairmont Empress - Fairmont Rooms |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
| Jul 01, 2008 | Sep 30,2008 | $600.5 | $432.50 | $404.50 | $392.50 |
|
**Valid for bookings between Sunday to Wednesday nights only.** Save up to $136.00 pp dbl! |
|||||
|
Fairmont Empress (Fairmont Rooms) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
| May 01,2008 | Jun 30,2008 | $848.50 | $556.50 | $488.50 | $454.50 |
| Jul 01,2008 | Sep 30,2008 | $1144.50 | $704.50 | $586.50 | $526.50 |
| Oct 01,2008 | Oct 15,2008 | $848.50 | $556.50 | $488.50 | $454.50 |
| Oct 16,2008 | Apr 30,2009 | $622.50 | $444.50 | $412.50 | $396.50 |
|
Fairmont Empress (DELUXE ROOMS) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
|
Jan 01,2008 |
Apr 30,2008 |
$638.50 |
$452.50 |
$418.50 |
$402.50 |
| May 01,2008 | Jun 30,2008 | $978.50 | $622.50 | $532.50 | $486.50 |
| Jul 01,2008 | Sep 30,2008 | $1396.50 | $830.50 | $672.50 | $592.50 |
| Oct 01,2008 | Oct 15,2008 | $978.50 | $622.50 | $532.50 | $486.50 |
| Oct 16,2008 | Apr 30,2009 | $718.50 | $492.50 | $444.50 | $422.50 |
|
Fairmont Empress (HARBOURVIEW DELUXE) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
|
Jan 01,2008 |
Apr 30,2008 |
$696.50 |
$480.50 |
$438.50 |
$416.50 |
| May 01,2008 | Jun 30,2008 | $1036.50 | $650.50 | $550.50 | $502.50 |
| Jul 01,2008 | Sep 30,2008 | $1542.50 | $904.50 | $720.50 | $628.50 |
| Oct 01,2008 | Oct 15,2008 | $1036.50 | $650.50 | $550.50 | $502.50 |
| Oct 16,2008 | Apr 30,2009 | $776.50 | $520.50 | $464.50 | $436.50 |